This King City two-story cul-de-sac lot home offers a gas fireplace, skylight, a back patio, and a one-car garage.
Elementary School |
Middle School |
High School |
Deer Creek Distance: 0.19 Miles |
Click Here Distance: N/A Miles |
Tualatin Distance: 3.49 Miles |
Price History
7/16/2019 | Listed $410,000 |
8/1/2019 | 2% - $405,000 |
8/15/2019 | 2% - $398,000 |
8/29/2019 | 3% - $390,000 |
9/12/2019 | 1% - $389,000 |
9/26/2019 | 3% - $380,000 |
10/24/2019 | 1% - $377,000 |
11/7/2019 | 2% - $372,000 |
Association Fee Includes | Unknown |
Association Y/N | Yes |
HOA Fee | 168 |
HOA Fee 2 Frequency | Semi-Annually |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | No |
Year Built Details | Resale |
Interior Features
Appliances | Island |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Cooling | None |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 15 |
Master Sq Ft | 210 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 919 |
Sqftupperleveltotal | 1029 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | 2 Story |
Building Area Total | 1948 |
Exterior Description | Other |
Exterior Features | Patio |
Garage Type | Attached |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.06 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: Opendoor Brokerage LLC